$164.55
Features:
Softpack / Case Size:
360W x 140D x 230 H (mm)
Contents:
A) Cuts & Grazes Module:
Code | Description | Qty |
AP10125 | AEROPLAST Plastic Plasters 72 mm x 19 mm | 25 |
AFP50125 | AEROPLAST Premium Fabric Plasters 72 mm x 19 mm | 25 |
AF50 | AEROFORM Conforming Bandage 5 cm x 4 m | 1 |
APD50S | AEROPAD Non-Adherent Dressing 5 cm x 5 cm | 1 |
APD101S | AEROPAD Non-Adherent Dressing 10 cm x 10 cm | 1 |
AGS753S | AEROSWAB Gauze Swabs 7.5 cm x 7.5 cm 3?s | 1 |
AP325 | AEROTAPE Microporous Paper Tape 2.5 cm x 5 m | 1 |
AAS50 | AEROAID Antiseptic Spray 50 mL | 1 |
AW8000 | AEROWIPE Cleansing Wipe Alcohol Free | 10 |
AGNPF02 | AEROGLOVE Nitrile Examination Gloves Pair | 1 |
ASN096P | AEROSUPPLIES Notebook & Pen | 1 |
ASC13 | AEROINSTRUMENT Scissors 13 cm | 1 |
AF13 | AEROINSTRUMENT Forceps 11 cm | 1 |
ASP100 | AEROPROBE Splinter Probes Single Use | 10 |
ASP12 | AEROSUPPLIES Safety Pins | 12 |
AGL001 | AEROGUIDE First Aid Leaflet | 1 |
B) Trauma Module:
Code | Description | Qty |
AFH100 | AEROFORM Heavyweight Conforming Bandage 10 cm x 4 m | 1 |
ABC10 | AEROBAND Calico Triangular Bandage 110cm x 110cm x 155 cm | 1 |
APD50S | AEROPAD Non-Adherent Dressing 5 cm x 5 cm | 1 |
ACD1020S | AEROWOUND Combine Dressing 10 cm x 20 cm | 1 |
AWD15S | AEROWOUND Wound Dressing #15 Large BPC | 1 |
AGS753S | AEROSWAB Gauze Swabs 7.5 cm x 7.5 cm 3?s | 1 |
AFS001 | AEROSHIELD CPR Face Shield Disposable | 1 |
AGNPF02 | AEROGLOVE Nitrile Examination Gloves Pair | 1 |
AII2500 | AEROCOOL Instant Ice Pack 80 g | 1 |
ATB130 | AERORESCUE Thermal Emergency Blanket 140 cm x 210 cm | 1 |
AAB100 | AEROSUPPLIES Amputated Parts Bag Assorted Sizes | 3 |
C) Burns Module:
Code | Description | Qty |
AF75 | AEROFORM Conforming Bandage 7.5 cm x 4 m | 1 |
AB3 | AEROBURN Burn Gel Sachet 3.5 g | 8 |
ABD10 | AEROBURN Burn Gel Dressing 10 cm x 10 cm | 2 |
ABS1010 | AEROBURN PE Burn Sheet 10 cm x 10 cm | 1 |
ABS2020 | AEROBURN PE Burn Sheet 20 cm x 20 cm | 1 |
ABS6090 | AEROBURN PE Burn Sheet 60 cm x 90 cm | 1 |
AGNPF02 | AEROGLOVE Nitrile Examination Gloves Pair | 1 |
AGBL | AEROGUIDE Burns Treatment Card | 1 |
D) Eye Wound Module:
Code | Description | Qty |
AF75 | AEROFORM Conforming Bandage 7.5 cm x 4 m | 1 |
AEP1S | AEROPAD Non-Adherent Eye Pad 5.5 cm x 7.7 cm | 6 |
AP312 | AEROTAPE Microporous Paper Tape 1.25 cm x 5 m | 1 |
AW1000 | AEROWASH Eye Wash Ampoule 15 mL | 10 |
AGNPF02 | AEROGLOVE Nitrile Examination Gloves Pair | 1 |
AGEL | AEROGUIDE Eyewound Treatment Card | 1 |
E)Dressing & Bandage Module:
Code | Description | Qty |
AF50 | AEROFORM Conforming Bandage 5 cm x 4 m | 2 |
AF75 | AEROFORM Conforming Bandage 7.5 cm x 4 m | 1 |
APD50S | AEROPAD Non-Adherent Dressing 5 cm x 5 cm | 3 |
APD100S | AEROPAD Non-Adherent Dressing 7.5 cm x 10 cm | 2 |
APD101S | AEROPAD Non-Adherent Dressing 10 cm x 10 cm | 1 |
AWD14S | AEROWOUND Wound Dressing #14 Medium BPC | 1 |
AGS753S | AEROSWAB Gauze Swabs 7.5 cm x 7.5 cm 3?s | 3 |
F) Snake Bite Module:
Code | Description | Qty |
AFHSB100 | AEROFORM Snake Bite Bandage w/indicator 10 cm x 10.5 m | 1 |
ABC10 | AEROBAND Calico Triangular Bandage 110cm x 110cm x 155 cm | 1 |
APD50S | AEROPAD Non-Adherent Dressing 5 cm x 5 cm | 1 |
APD100S | AEROPAD Non-Adherent Dressing 7.5 cm x 10 cm | 1 |
AGNPF02 | AEROGLOVE Nitrile Examination Gloves Pair | 1 |
ASGFAK | AEROGUIDE Snake Bite Treatment Leaflet | 1 |
Weight | 0.5 kg |
---|---|
Dimensions | 200 × 100 × 80 mm |